Website Created by KFTO |
Turck Family Tree |
|
---|
Marie Froelig - Jean Gross
Residences1820 - Hambach, Moselle, Lorraine, France | 1885 - Hambach, Moselle, Lorraine, France |
|
|
---|
Jean Gross - Age (83y 1m 20d) | ||
31 May 1806 - 20 Jul 1889 | ||
Remering Les Puttelange, Moselle, Lorraine, France | ||
Hambach, Moselle, Lorraine, France | ||
6 Jan 1845 - Hambach, Moselle, Lorraine, France | ||
Joseph Gross & Appoline Heck |
|
---|
Children
Joseph Gross - 25 Aug 1848 - 23 Nov 1921 - Age (73y 2m 28d) Last Updated - 16 Sep 2019 |
|
---|